top of page
Benefits
Components | mg/L |
---|---|
Manganese as Mn | 78.30 |
Calcium as Ca | 13200 |
Magnesium as Mg | 6000 |
Selenium as Se | 14.90 |
Potassium as K | 3100 |
Iron as Fe | 235.40 |
Boron as B | 95.10 |
Molybdenum as Mo | 65.30 |
Copper as Cu | 73.60 |
Zinc as Zn | 168.70 |
Cobalt as Co | 25.40 |
Silica as SiO₂ | 450 |
Composition
Dosage & Application
Use Micromax (colloidal trace minerals) from day 1 until flowering as a soil drench, drip, sprinkle, or foliar spray once every 15 days, at a concentration of 5 ml per liter of water or 25 ml per tree. Compatible with all fertilizers, biofertilizers, bio-pesticides, pesticides, micronutrients, and plant growth regulators (PGRs).
bottom of page