top of page
Benefits
Ingredients | Percentage |
---|---|
Cellulomonas uda | Min.2.0 x 10⁸ CFU/g |
celluomonas gelida | Min.2.0 x 10⁸ CFU/g |
Trichoderma reesei | Min 1.0 x 10⁷ CFU/g |
Aspergillus awamori | Min 1.0 x 10⁷ CFU/g |
Streptomyces lavendulae | Min.2.0 x 10⁸ CFU/g |
Pleurotus ostreatus | Min.2.0 x 10⁸ CFU/g |
Phanerochaete | Min.2.0 x 10⁸ CFU/g |
Chrysosporium | Min.2.0 x 10⁸ CFU/g |
Trametes versicolor | |
Talc |
Composition
Dosage & Application
1 kg per cubic meter of biomass and keep 30% moisture. Apply in layers, it takes approximate 4-5 weeks for decomposition.
bottom of page