top of page
Benefits
Composition | Amount |
---|---|
Bacillus thuringiensis var. israelensis spores (Viable Spore count: 30 x 106 ml min., Potency: 630 ITU/mg min.) | 5.0% min. |
Delta endotoxin | 2.0% min. |
Sodium Alginate | 2.0% max. |
Glycerol | 20.0% max. |
Liquid Paraffin | 10.0% max. |
Citric Acid | 0.1% max. |
Sodium Benzoate | 0.2% max |
Congo Red | 0.5% max. |
Water (sterilized) | Q.S. |
Total | 100.0% |
Composition
Dosage & Application
Dosage: 0.5 – 1ml per square meter of water body
Recommended dosage is for guideline purpose only. More effective application rates may exist depending on specific circumstances.
bottom of page