top of page
Benefits
Substance | Amount |
---|---|
Bacillus thuringiensis var. israelensis spores (Viable Spore count: 30 x 10⁶ / ml min., Potency: 630 ITU/mg min.) | 5.00% w/w |
Delta endotoxin | 2.00% w/w |
Sodium Alginate | 2.00% w/w |
Glycerol | 20.00% w/w |
Liquid Paraffin | 10.00% w/w |
Citric Acid | 0.10% w/w |
Sodium Benzoate | 0.20% w/w |
Congo Red | 0.05% w/w |
Water (sterilized) | Q.S. |
Total | 100.00% w/w |
Composition
Dosage & Application
Liquid Dosage:
For stagnant water: Use 5-10 milliliters per square meter.
For 1 hectare: Apply 5 to 10 liters.
Wettable Powder Formulation (18,000 IU/mg):
Use 5-10 grams per square meter of water.
bottom of page