top of page
Benefits
Composition | Amount |
---|---|
TroopMax 0.8* 10⁸ CFU/g | (%) w/w |
Metarhizium anisopliae (spores) | 2%, 1 X 10⁸ CFU/g |
Beauveria bassiana (spores) | 2%, 1 X 10⁸ CFU/g |
Bacillus thuringiensis var Kurstaki (spores) | 2%, 1 X 10⁸ CFU/g |
Verticillium lecanii (spores) | 2%, 1 X 10⁸ CFU/g |
Carrier i (Dextrose) | Q.S. |
Composition
Dosage & Application
Dosage: 5g per liter of water
Recommended dosage is for guideline purpose only. More effective application rates may exist depending on specific circumstances.
bottom of page